Information from the estate of K8JZN, the ARRL contest database, and other club records. If you have information that is missing or incorrect, please send it to the webmaster.
| YEAR | CW QSO’S | PH QSO’S | DIG QSO’S |
SCORE | LOCATION | XMTR | PARTIC |
CALL USED |
| 1941 | 237 | 2286 | 30th St NW – Canton | 2 | W8MWL | |||
| 1942 | NO FIELD DAY, WAR YEARS | N/A | ||||||
| 1943 | NO FIELD DAY, WAR YEARS | N/A | ||||||
| 1944 | NO FIELD DAY, WAR YEARS | N/A | ||||||
| 1945 | NO FIELD DAY, WAR YEARS | N/A | ||||||
| 1946 | 166 | 999 | 30th St NW – Canton | 4 | W8AL | |||
| 1947 | 231 | 3420 | 30th St NW – Canton | 4 | W8RTR | |||
| 1948 | 186 | 2799 | 30th St NW – Canton | 2 | W8RTR | |||
| 1949 | 200 | 1230 | 30th St NW – Canton | 1 | W8RTR | |||
| 1950 | 206 | 1386 | Arboretum Park – Flood Year | B2 | W8RTR | |||
| 1951 | 222 | 2223 | Unknown | B1 | W8RTR | |||
| 1952 | 261 | 2574 | Unknown | 1 | W8RTR | |||
| 1953 | 260 | 2565 | Unknown | 1 | W8RTR | |||
| 1954 | 190 | 1935 | Guilford Ave NW – Canton | 1 | W8RTR | |||
| 1955 | 331 | 3204 | Meleg Farm | 1 | W8RTR | |||
| 1956 | 210 | 2115 | Meleg Farm | 1 | W8RTR | |||
| 1957 | 452 | 4023 | Coon Hunter’s Club | 1 | W8RTR | |||
| 1958 | 173 | 1782 | Coon Hunter’s Club | 1 | W8RTR | |||
| 1959 | 281 | 2754 | Meleg Farm | 1 | W8RTR | |||
| 1960 | 275 | 2475 | Coon Hunter’s Club | 1 | W8RTR | |||
| 1961 | 375 | 3600 | Coon Hunter’s Club | 1 | W8RTR | |||
| 1962 | 983 | 6348 | Sandey Valley Sportsman’s Club | 4 | W8RTR | |||
| 1963 | 422 | 4020 | Willowdale Lake | A1 | W8AL | |||
| 1963 | 203 | 1302 | Sherman Lake | B2 | K8OBW | |||
| 1964 | NO FIELD DAY | N/A | ||||||
| 1965 | 347 | 2232 | North Industry Sportsman Club | 1 | W8RTR | |||
| 1966 | 375 | 3875 | North Industry Sportsman Club | 1 | W8RTR | |||
| 1967 | 482 | 4548 | North Industry Sportsman Club | 1 | W8RTR | |||
| 1968 | 402 | 2930 | North Industry Sportsman Club | B-C | W8RTR | |||
| 1969 | 571 | 5940 | 38th St Shelter | A-B | W8RTR | |||
| 1970 | 435 | 4414 | Fohl Rd & I-77 | W8AL | ||||
| 1970 | 82 | 1338 | Fohl Rd & I-77 | VHF | W8RTR | |||
| 1971 | 560 | 1270 | Fohl Rd & I-77 | B | W8RTR | |||
| 1972 | 846 | 1892 | Baum Rd, K8HED QTH | W8RTR | ||||
| 1973 | 882 | Baum Rd, K8HED QTH | W8RTR | |||||
| 1974 | 1586 | Baum Rd, K8HED QTH | W8RTR | |||||
| 1975 | 648 | 2074 | Baum Rd, K8HED QTH | W8RTR | ||||
| 1975 | 286 | 2795 | Baum Rd, K8HED QTH | QRP | K8YQW | |||
| 1976 | 558 | 906 | 4294 | Baum Rd, K8HED QTH | W8RTR | |||
| 1977 | 4162 | Baum Rd, K8HED QTH | W8AL | |||||
| 1978 | 536 | 761 | 5860 | Baum Rd, K8HED QTH | W8AL | |||
| 1979 | 600 | 2714 | Baum Rd, K8HED QTH | W8AL | ||||
| 1980 | 433 | 1666 | Baum Rd, K8HED QTH | W8AL | ||||
| 1981 | 663 | 2836 | Nimishillen Grange | W8AL | ||||
| 1982 | 699 | 479 | 4254 | Nimishillen Grange | A2 | W8AL | ||
| 1983 | 450 | 550 | 3420 | Nimishillen Grange | A2 | W8AL | ||
| 1984 | 750 | 2596 | Nimishillen Grange | A2 | W8AL | |||
| 1985 | 1000 | 3438 | Dearman Farm, W8TUY QTH | A2 | W8AL | |||
| 1986 | 589 | 2268 | Dearman Farm, W8TUY QTH | A2 | W8AL | |||
| 1987 | 481 | 298 | 2970 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1988 | 588 | 392 | 3546 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1989 | 484 | 275 | 2914 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1990 | 662 | 842 | 4632 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1991 | 334 | 393 | 2566 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1992 | 588 | 490 | 3332 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1993 | 537 | 1268 | 5308 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1994 | 537 | 746 | 4340 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1995 | 485 | 625 | 4300 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||
| 1996 | 4038 | Dearman Farm, W8TUY QTH | A2 | W8AL | ||||
| 1997 | 631 | 469 | 4362 | Stark CO SO-EMA | A2 | W8AL | ||
| 1998 | Dearman Farm | 2A | W8AL | |||||
| 1999 | Dearman Farm | 2A | W8AL | |||||
| 2000 | Dearman Farm | 2A | W8AL | |||||
| 2001 | Dearman Farm | 2A | W8AL | |||||
| 2002 | 1,341* | 4688 | Dearman Farm | 2A | 23 | W8AL | ||
| 2003 | 2,710* | 7828 | Dearman Farm | 2A | 71 | W8AL | ||
| 2004 | 2,204* | 8022 | Dearman Farm | 2A | 69 | W8AL | ||
| 2005 | 2,370* | 8676 | Dearman Farm | 2A | 75 | W8AL | ||
| 2006 | 2,384* | 9206 | Dearman Farm | 2A | 71 | W8AL | ||
| 2007 | 2,171* | 8580 | Dearman Farm | 2A | 18 | W8AL | ||
| 2008 | 1,046* | 4190 | Dearman Farm | 2A | 31 | W8AL | ||
| 2009 | 2,293* | 8956 | Dearman Farm | 2A | 30 | W8AL | ||
| 2010 | 1448 | 588 | 0 | 8010 | Dearman Farm | 2A | 30 | W8AL |
| 2011 | 951* | 376* | 0* | 9648 | Dearman Farm | 2A | 36 | W8AL |
| 2012 | 2,324* | 9228 | Dearman Farm | 2A | 69 | W8AL | ||
| 2013 | 2,240* | 9424 | Dearman Farm | 2A | 39 | W8AL | ||
| 2014 | Dearman Farm | 2A | W8AL | |||||
| 2015 | 1249 | 352 | 181 | 7374 | Dearman Farm | 2A | 44 | W8AL |
| 2016 | 1,409* | 6314 | Dearman Farm | 18 | W8AL | |||
| 2017 | 99* | 289* | 0 | 3758 | Dearman Farm | 2A | 41 | W8AL |
| 2018 | 391 | 251 | 37 | 3184* | Dearman Farm | 2A | 42 | W8AL |
| 2019 | 580 | 215 | 92 | 3968 | Dearman Farm | 2A | 38 | W8AL |
| 2020 | 492 | 72 | 46 | 3240 | Dearman Farm | 2A | 25 | W8AL |
| 2021 | 438 | 162 | 16 | 3,164 | Dearman Farm | 2A | 26 | W8AL |
| 2022 | 294 | 211 | 0 | 2,548 | Dearman Farm | 2A | 25 | W8AL |
| 2023 | 474 | 251 | 1 | 3,988 | Dearman Farm | 2A | 20 | W8AL |
| 2024 | 263 | 566 | 490 | 8,116 | Malloy Farm | 2A | 32 | W8AL |
| 2025 | 349 | 540 | 392 | 6,690 | Malloy Farm | 2A | 37 | W8AL |
A * beside an entry above indicates that it needs verified with club records.